
100% GENUINE SOCCER WINNERS
Every single tips is carefully selected and chosen only when we have the edge.
HIGHEST WINNING PERCENTAGES IN THE SOCCER INDUSTRY
We achieved one of the highest winning percentages in the paid tips market.
LOGIN & VIEW TIPS IMMEDIATELY AFTER PAYMENTS
Instant access to our tips. No more worries about not receiving the tips.
PER TIP PURCHASE PAYMENTS
We offer the affordable price at USD100 per tip.
EASY PAYMENTS VIA PAYPAL or EpaymentsGateway
For your convenience, we accept payments by paypal, credit cards & debit or EpaymentsGateway Asia's payments processor.
Instead of charging exorbitant price per match, OPAPInsider provide reasonable price with top notch quality tips.
VIEW TIPS ON SITE ONCE PAYMENT MADE. NO MORE WAITING FOR SMS TIPS!
TIPS AVAILABLE 3 HOURS BEFORE MATCH or BY 21:00 (GMT +8)
Moreover, we guarantee overall winner on each match day. Else, you will receive all tips on the next match day ABSOLUTELY FREE. This is the trademark of a genuine soccer tipping service.

Jul-2015 RECORDS
Date | Match | Picks | Score | Result |
---|---|---|---|---|
31 - 07 / 14:30:00 PM | Arminia Bielefeld vs FSV Frankfurt | FSV Frankfurt (+3/4) | 0-0 | ![]() |
30 - 07 / 17:00:00 PM | Sampdoria vs Vojvodina | Vojvodina (+1 1/2) | 0-4 | ![]() |
29 - 07 / 23:00:00 PM | Tigres vs River Plate | Tigres (-1/4) | 0-0 | ![]() |
28 - 07 / 16:15:00 PM | Young Boys vs Monaco | Young Boys (+1/2) | 0-0 | ![]() |
27 - 07 / 14:00:00 PM | Tammeka vs Nomme JK Kalju | Nomme JK Kalju (-1 3/4) | 0-0 | ![]() |
26 - 07 / 15:00:00 PM | NK Zagreb vs Rijeka | BUY TODAY TIP | ![]() |
![]() |
25 - 07 / 20:45:00 PM | Sport Loreto vs Sport Huancayo | Sport Huancayo (+1/2) | 1-1 | ![]() |
24 - 07 / 15:00:00 PM | TSV Buchbach vs SV Schalding-Heining | SV Schalding-Heining (+1/2) | 0-2 | ![]() |
23 - 07 / 15:45:00 PM | Newtown vs FC Koebenhavn | FC Koebenhavn (-2) | 1-3 | ![]() |
22 - 07 / 08:00:00 AM | Tokushima Vortis vs Oita Trinita | Oita Trinita (+1/4) | 1-0 | ![]() |
21 - 07 / 12:00:00 PM | Pyunik vs Molde | Pyunik (+3/4) | 1-0 | ![]() |
20 - 07 / 15:00:00 PM | Djurgaarden vs Aatvidaberg | Aatvidaberg (+1 3/4) | 0-0 | ![]() |
19 - 07 / 14:00:00 PM | Bekescsaba vs Debrecen | Bekescsaba (+1/2) | 2-3 | ![]() |
18 - 07 / 16:30:00 PM | Longford Town vs Cork City | Cork City (-3/4) | 1-4 | ![]() |
17 - 07 / 22:30:00 PM | Banfield vs Belgrano | Belgrano (+1/4) | 1-2 | ![]() |
16 - 07 / 16:30:00 PM | Cukaricki vs FK Qabala | Cukaricki (-1/4) | 1-0 | ![]() |
15 - 07 / 07:30:00 AM | QNK Quang Nam vs Hoang Anh Gia Lai | QNK Quang Nam (-1/2) | 4-0 | ![]() |
14 - 07 / 22:30:00 PM | Canada vs Costa Rica | Canada (+1/2) | 0-0 | ![]() |
13 - 07 / 15:05:00 PM | Helsingborg vs Djurgaarden | Djurgaarden (-1/4) | 0-1 | ![]() |
12 - 07 / 14:00:00 PM | Mjoendalen vs Bodoe/Glimt | Bodoe/Glimt (+1/4) | 1-2 | ![]() |
11 - 07 / 14:00:00 PM | CS Universitatea Craiova vs Botosani | Botosani (+1/2) | 0-0 | ![]() |
10 - 07 / 20:30:00 PM | Atletico GO vs Mogi Mirim | Mogi Mirim (+3/4) | 1-1 | ![]() |
09 - 07 / 16:30:00 PM | Koper vs Vikingur Reykjavik | Koper (-1) | 1-0 | ![]() |
08 - 07 / 13:30:00 PM | EIF vs Jyvaskyla JK | EIF (+1/2) | 1-1 | ![]() |
07 - 07 / 20:30:00 PM | Atletico GO vs ABC | ABC (+1/2) | 1-2 | ![]() |
06 - 07 / 16:00:00 PM | Austria U19 vs France U19 | France U19 (-1/2) | 0-1 | ![]() |
05 - 07 / 13:30:00 PM | Mikkelin Palloilijat vs VIFK | VIFK (+1/2) | 1-1 | ![]() |
04 - 07 / 08:00:00 AM | Ha Noi vs CLB TP Ho Chi Minh | Ha Noi (-1/4) | 1-0 | ![]() |
03 - 07 / 18:30:00 PM | CD UT Cajamarca vs Ayacucho FC | CD UT Cajamarca (-1/2) | 1-0 | ![]() |
02 - 07 / 20:30:00 PM | Corinthians vs Ponte Preta | Corinthians (-3/4) | 2-0 | ![]() |
01 - 07 / 08:00:00 AM | Sangju Sangmu vs Goyang Hi FC | BUY TODAY TIP | ![]() |
![]() |