• Register
  • |
  • Forgot Password?

  • HOME
  • LATEST TIPS (Members Only)
  • RECORDS
  • CONTACT US

100% GENUINE SOCCER WINNERS

Every single tips is carefully selected and chosen only when we have the edge.

HIGHEST WINNING PERCENTAGES IN THE SOCCER INDUSTRY

We achieved one of the highest winning percentages in the paid tips market.

LOGIN & VIEW TIPS IMMEDIATELY AFTER PAYMENTS

Instant access to our tips. No more worries about not receiving the tips.

PER TIP PURCHASE PAYMENTS

We offer the affordable price at USD100 per tip.

EASY PAYMENTS VIA PAYPAL or EpaymentsGateway

For your convenience, we accept payments by paypal, credit cards & debit or EpaymentsGateway Asia's payments processor.

Instead of charging exorbitant price per match, OPAPInsider provide reasonable price with top notch quality tips.

VIEW TIPS ON SITE ONCE PAYMENT MADE. NO MORE WAITING FOR SMS TIPS!

TIPS AVAILABLE 3 HOURS BEFORE MATCH or BY 21:00 (GMT +8)

Moreover, we guarantee overall winner on each match day. Else, you will receive all tips on the next match day ABSOLUTELY FREE. This is the trademark of a genuine soccer tipping service.

YEAR 2023 RECORDS

Month & Year T W D L Hit Rates Yield View
Mar - 2023 - - - - - -
Feb-2023 27 24 0 3 88.89% 21
Jan-2023 29 26 1 2 89.66% 24

YEAR 2022 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2022 29 26 1 2 89.66% 24
Nov-2022 30 25 1 4 83.33% 21
Oct-2022 31 27 1 3 87.10% 24
Sep-2022 28 22 1 5 78.57% 17
Aug-2022 31 27 1 3 87.10% 24
Jul-2022 30 27 1 2 90.00% 25
Jun-2022 31 27 2 2 87.10% 25
May-2022 31 17 2 12 54.84% 5
Apr-2022 30 23 2 5 76.67% 18
Mar-2022 30 18 2 10 60.00% 8
Feb-2022 27 12 2 13 44.44% -1
Jan-2022 31 23 1 7 74.19% 16

YEAR 2021 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2021 29 22 0 7 75.86% 15
Nov-2021 30 23 1 6 76.67% 17
Oct-2021 31 24 1 6 77.42% 18
Sep-2021 30 23 0 7 76.67% 16
Aug-2021 31 25 0 6 80.65% 19
Jul-2021 31 21 3 7 67.74% 14
Jun-2021 29 20 3 6 68.97% 14
May-2021 30 27 1 2 90.00% 25
Apr-2021 28 21 0 7 75.00% 14
Mar-2021 31 25 2 4 80.65% 21
Feb-2021 28 19 1 8 67.86% 11
Jan-2021 27 19 3 5 70.37% 14

YEAR 2020 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2020 31 22 1 8 70.97% 14
Nov-2020 29 26 0 2 89.66% 24
Oct-2020 30 25 0 4 83.33% 21
Sep-2020 30 27 0 2 90.00% 25
Aug-2020 31 27 0 3 87.10% 24
Jul-2020 31 28 0 2 90.32% 26
Jun-2020 29 23 0 5 79.31% 18
May-2020 24 20 1 2 83.33% 18
Apr-2020 17 13 1 3 76.47% 10
Mar-2020 25 20 2 2 80.00% 18
Feb-2020 29 23 3 2 79.31% 21
Jan-2020 30 27 0 3 90.00% 24

YEAR 2019 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2019 30 27 0 3 90.00% 24
Nov-2019 26 22 1 2 84.62% 20
Oct-2019 30 25 1 3 83.33% 22
Sep-2019 29 23 2 3 79.31% 20
Aug-2019 31 25 2 3 80.65% 22
Jul-2019 31 26 0 4 83.87% 22
Jun-2019 31 26 0 4 83.87% 22
May-2019 30 27 0 3 90.00% 24
Apr-2019 30 25 0 4 83.33% 21
Mar-2019 32 26 2 3 81.25% 23
Feb-2019 27 23 0 4 85.19% 19
Jan-2019 30 26 1 2 86.67% 24

YEAR 2018 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2018 31 27 0 3 87.10% 24
Nov-2018 29 23 3 3 79.31% 20
Oct-2018 31 26 0 4 83.87% 22
Sep-2018 30 24 1 4 80.00% 20
Aug-2018 31 24 2 4 77.42% 20
Jul-2018 31 25 2 3 80.65% 22
Jun-2018 30 25 2 2 83.33% 23
May-2018 31 27 1 2 87.10% 25
Apr-2018 30 22 2 5 73.33% 17
Mar-2018 31 26 1 3 83.87% 23
Feb-2018 28 22 3 2 78.57% 20
Feb-2018 28 23 3 2 82.14% 21
Jan-2018 30 25 0 5 83.33% 20

YEAR 2017 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2017 32 27 1 4 84.38% 23
Nov-2017 29 20 1 8 68.97% 12
Oct-2017 29 19 1 9 65.52% 10
Sep-2017 30 24 0 6 80.00% 18
Aug-2017 31 27 1 3 87.10% 24
Jul-2017 31 25 1 5 80.65% 20
Jun-2017 31 21 1 9 67.74% 12
May-2017 30 23 0 7 76.67% 16
Apr-2017 30 25 2 3 83.33% 22
Mar-2017 31 25 0 6 80.65% 19
Feb-2017 27 18 1 8 66.67% 10
Jan-2017 31 22 0 9 70.97% 13

YEAR 2016 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2016 31 28 1 2 90.32% 26
Nov-2016 29 26 0 3 89.66% 23
Oct-2016 31 26 0 5 83.87% 21
Sep-2016 29 28 0 1 96.55% 27
Aug-2016 31 20 3 8 64.52% 12
Jul-2016 31 29 0 2 93.55% 27
Jun-2016 29 19 0 10 65.52% 9
May-2016 31 26 0 5 83.87% 21
Apr-2016 30 22 0 8 73.33% 14
Mar-2016 31 27 1 3 87.10% 24
Feb-2016 29 22 0 7 75.86% 15
Jan-2016 28 23 2 3 82.14% 20

YEAR 2015 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2015 30 26 2 2 86.67% 24
Nov-2015 28 21 0 7 75.00% 14
Oct-2015 31 22 0 9 70.97% 13
Sep-2015 30 20 1 9 66.67% 11
Aug-2015 31 24 2 5 77.42% 19
Jul-2015 29 25 1 3 86.21% 22
Jun-2015 21 18 0 3 85.71% 15
May-2015 30 26 1 3 86.67% 23
Apr-2015 25 19 1 5 76.00% 14
Mar-2015 30 26 1 3 86.67% 23
Feb-2015 27 21 1 5 77.78% 16
Jan-2015 30 25 2 3 83.33% 22

YEAR 2014 RECORDS

Month & Year T W D L Hit Rates Yield View
Dec-2014 25 19 3 3 76.00% 16
Nov-2014 30 24 1 5 80.00% 19
Oct-2014 31 28 0 3 90.32% 25
Sep-2014 30 27 0 3 90.00% 24
Aug-2014 14 8 2 4 57.14% 4
Jul-2014 31 28 0 3 90.32% 25
Jun-2014 28 24 1 3 85.71% 21
May-2014 22 18 0 4 81.82% 14

Copyright © 2012 OpapInsider.com. All rights reserved. | Terms & Conditions | Free Soccer Betting Tips | Free Soccer Predictions Tips